|
Canoeist Pathogenic Illness Guide |
Guideline | Mandatory | Notes | |
---|---|---|---|
MICROBIOLOGICAL |
|||
Total Coliforms / 100 ml | 500 | 10,000 | - |
Faecal Coliforms / 100 ml | 100 | 2,000 | - |
Faecal Streptococci / 100 ml | 100 | - | - |
Salmonella / 1 litre | - | 0 | - |
Enteroviruses - PFU / 10 litres | - | 0 | - |
Guideline | Mandatory | Notes | |
PHYSICO-CHEMICAL |
|||
pH | - | 6 to 9 | - |
Colour | - | No abnormal change | - |
Mineral Oils | - | No visible film or odour | - |
Transparency | 2 | 1 | Secchi's disc |
Dissolved Oxygen (% saturation) | 80 to 120 | - | - |
Guideline | Mandatory | Notes | |
OTHER TESTS |
|||
Surfactants, Phenols,
Tarry residues, Amonia, Kjeldahl Nitrogen, Pesticides, Heavy Metals, Cyanides, Nitrates, Phosphates. |
- | - | See Directive for details |